Pre-Owned Inventory
|
Our extensive selection of used cars and trucks including the Toyota Tacoma, Corolla, Camry are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Specials and Print Ads we may be currently offering. Please contact us.
|

| | | | | | | | | | Video |
| Internet Price: $17,888.00 | 2010 | Hyundai | Santa Fe | GLS | WHITE | 35,670 | T10585 | $17,888.00 | |
| Internet Price: $21,988.00 | 2010 | Nissan | Maxima | 3.5 S | BLUE | 32,565 | P10466 | $21,988.00 | |
| Internet Price: $23,888.00 | 2011 | Toyota | Sienna | LE | WHITE | 41,890 | P10638 | $23,888.00 | |
| Internet Price: $16,998.00 | 2008 | Toyota | Sienna | CE | Beige | 73,669 | T10659 | $16,998.00 | |
| Internet Price: $29,588.00 | 2010 | Toyota | Tacoma | Basic | Gray | 38,785 | T10681 | $29,588.00 | |
| Internet Price: $18,488.00 | 2010 | Scion | tC | Basic | BURGUNDY | 11,317 | P10688 | $18,488.00 | |
| Internet Price: $30,988.00 | 2011 | Toyota | Avalon | Basic | Black | 6,460 | P10699 | $30,988.00 | |
| Internet Price: $8,988.00 | 2004 | Chevrolet | Malibu | LT | Gray | 72,589 | T10723 | $8,988.00 | |
| Internet Price: $27,888.00 | 2010 | Toyota | Tacoma | PreRunner | WHITE | 20,823 | T10716 | $27,888.00 | |
| Internet Price: $18,988.00 | 2011 | Scion | tC | Basic | WHITE | 20,681 | P10728 | $18,988.00 | |
| Internet Price: $10,995.00 | 2005 | Hyundai | Tucson | GLS | LT BLUE | 85,079 | T10720 | $10,995.00 | |
| Internet Price: $14,888.00 | 2009 | Scion | xB | Basic | SILVER | 47,833 | P10732 | $14,888.00 | |
| Internet Price: $14,888.00 | 2004 | Toyota | Highlander | Basic | Silver | 93,671 | T10735 | $14,888.00 | |
| Internet Price: $19,888.00 | 2010 | Toyota | Prius | I | Red | 41,543 | P10758 | $19,888.00 | |
| Internet Price: $12,988.00 | 2010 | Hyundai | Elantra | GLS | BEIGE | 42,883 | P10757 | $12,988.00 | |
| Internet Price: $16,888.00 | 2007 | Toyota | Highlander Hybrid | w/3rd Row | Silver | 133,437 | T10763 | $16,888.00 | |
| Internet Price: $28,888.00 | 2011 | Toyota | FJ Cruiser | Basic | Gold | 13,119 | P10775 | $28,888.00 | |
| Internet Price: $23,988.00 | 2008 | BMW | 3 Series | 328i | SILVER | 19,155 | P10799 | $23,988.00 | |
| Internet Price: $18,588.00 | 2011 | Toyota | Camry | Basic | Spruce Green | 11,068 | P10786 | $18,588.00 | |
| Internet Price: $15,988.00 | 2010 | Toyota | Camry | Basic | SILVER | 41,353 | T10802 | $15,988.00 | |
| Internet Price: $29,888.00 | 2011 | Toyota | Highlander | Base | BURGUNDY | 5,700 | P10785 | $29,888.00 | |
| Internet Price: $14,988.00 | 2010 | Ford | Focus | SES | GREY | 31,884 | P10810 | $14,988.00 | |
| Internet Price: $17,988.00 | 2011 | Toyota | Camry | Basic | Red | 33,125 | P10809 | $17,988.00 | |
| Internet Price: $18,988.00 | 2010 | Toyota | Prius | I | Gray | 33,563 | P10808 | $18,988.00 | |
| Internet Price: $22,888.00 | 2011 | Toyota | Camry Hybrid | Basic | GOLD TAN | 6,516 | P10811 | $22,888.00 | |
| Internet Price: $18,588.00 | 2011 | Toyota | Camry | Basic | White | 6,548 | P10815 | $18,588.00 | |
| Internet Price: $25,888.00 | 2011 | Toyota | Tacoma | X-Runner | Black | 853 | T10807 | $25,888.00 | |
| Internet Price: $16,988.00 | 2010 | Toyota | Corolla | S | BLACK | 14,050 | P10819 | $16,988.00 | |
| Internet Price: $15,888.00 | 2008 | Toyota | Camry | Basic | Gray | 49,213 | P10818 | $15,888.00 | |
| Internet Price: $11,988.00 | 2004 | Toyota | Sienna | CE | SANDY BEACH | 112,753 | T10830 | $11,988.00 | |
- 2010
- Hyundai
- Santa Fe
- GLS
- WHITE
Internet Price: $17,888.00
- 2010
- Nissan
- Maxima
- 3.5 S
- BLUE
Internet Price: $21,988.00
- 2011
- Toyota
- Sienna
- LE
- WHITE
Internet Price: $23,888.00
- 2008
- Toyota
- Sienna
- CE
- Beige
Internet Price: $16,998.00
- 2010
- Toyota
- Tacoma
- Basic
- Gray
Internet Price: $29,588.00
- 2010
- Scion
- tC
- Basic
- BURGUNDY
Internet Price: $18,488.00
- 2011
- Toyota
- Avalon
- Basic
- Black
Internet Price: $30,988.00
- 2004
- Chevrolet
- Malibu
- LT
- Gray
Internet Price: $8,988.00
- 2010
- Toyota
- Tacoma
- PreRunner
- WHITE
Internet Price: $27,888.00
- 2011
- Scion
- tC
- Basic
- WHITE
Internet Price: $18,988.00
- 2005
- Hyundai
- Tucson
- GLS
- LT BLUE
Internet Price: $10,995.00
- 2009
- Scion
- xB
- Basic
- SILVER
Internet Price: $14,888.00
- 2004
- Toyota
- Highlander
- Basic
- Silver
Internet Price: $14,888.00
- 2010
- Toyota
- Prius
- I
- Red
Internet Price: $19,888.00
- 2010
- Hyundai
- Elantra
- GLS
- BEIGE
Internet Price: $12,988.00
- 2007
- Toyota
- Highlander Hybrid
- w/3rd Row
- Silver
Internet Price: $16,888.00
- 2011
- Toyota
- FJ Cruiser
- Basic
- Gold
Internet Price: $28,888.00
- 2008
- BMW
- 3 Series
- 328i
- SILVER
Internet Price: $23,988.00
- 2011
- Toyota
- Camry
- Basic
- Spruce Green
Internet Price: $18,588.00
- 2010
- Toyota
- Camry
- Basic
- SILVER
Internet Price: $15,988.00
- 2011
- Toyota
- Highlander
- Base
- BURGUNDY
Internet Price: $29,888.00
- 2010
- Ford
- Focus
- SES
- GREY
Internet Price: $14,988.00
- 2011
- Toyota
- Camry
- Basic
- Red
Internet Price: $17,988.00
- 2010
- Toyota
- Prius
- I
- Gray
Internet Price: $18,988.00
- 2011
- Toyota
- Camry Hybrid
- Basic
- GOLD TAN
Internet Price: $22,888.00
- 2011
- Toyota
- Camry
- Basic
- White
Internet Price: $18,588.00
- 2011
- Toyota
- Tacoma
- X-Runner
- Black
Internet Price: $25,888.00
- 2010
- Toyota
- Corolla
- S
- BLACK
Internet Price: $16,988.00
- 2008
- Toyota
- Camry
- Basic
- Gray
Internet Price: $15,888.00
- 2004
- Toyota
- Sienna
- CE
- SANDY BEACH
Internet Price: $11,988.00
© 1986- 2012 Chrome Systems, Inc.
All prices plus government fees and taxes, any finance charges, $55 document preparation charges, and emission testing charges.